About Chungnam
Population/Households
si-gun | year end of 2023(A) |
2024.03(B) | Population (2024.04)(C) | No. of Households (2024.04) |
||
---|---|---|---|---|---|---|
Total(C) | Men | Women | ||||
Chungcheongnam-do | 0 | 2,132,745 | 2,133,828 | 1,094,336 | 1,039,492 | 1,044,592 |
Total Population in Cities | 0 | 1,706,314 | 1,707,556 | 213,883 | 827,103 | 819,868 |
Cheonan-si | 0 | 657,089 | 657,633 | 337,234 | 320,399 | 309,566 |
Gongju-si | 0 | 102,138 | 102,098 | 50,903 | 51,195 | 53,510 |
Boryeong-si | 0 | 94,994 | 94,887 | 48,074 | 46,813 | 49,528 |
Asan-si | 0 | 349,588 | 350,535 | 182,823 | 167,712 | 162,275 |
Seosan-si | 0 | 175,650 | 175,646 | 92,021 | 83,625 | 84,284 |
Nonsan-si | 0 | 109,865 | 109,766 | 54,917 | 54,849 | 57,669 |
Gyerong-si | 0 | 46,724 | 46,712 | 23,331 | 23,381 | 19,527 |
Dangjin-si | 0 | 170,266 | 170,279 | 91,150 | 79,129 | 83,509 |
Total Population of Provinces |
0 | 426,431 | 426,272 | 213,883 | 212,389 | 224,724 |
Geumsan-gun | 0 | 50,129 | 50,069 | 25,388 | 24,681 | 26,775 |
Buyeo-gun | 0 | 60,561 | 60,408 | 30,086 | 30,322 | 32,521 |
Seocheon-gun | 0 | 48,901 | 48,846 | 24,158 | 24,688 | 26,541 |
Cheongyang-gun | 0 | 30,023 | 29,971 | 15,356 | 14,615 | 16,768 |
Hongseong-gun | 0 | 98,349 | 98,317 | 49,072 | 49,245 | 48,390 |
Yesan-gun | 0 | 77,960 | 78,183 | 39,229 | 38,954 | 40,336 |
Taean-gun | 0 | 60,508 | 60,478 | 30,594 | 29,884 | 33,393 |